Event Athlete Date Result
Event Athlete Date Result
600 Amelia Watkins 2022-07-17 1:58
600 Amelia Watkins 2022-07-17 2:09
600 Choo Huat Tan 2022-07-17 1:55
150 Caerl Murray 2022-07-16 21
150 Monique McMahon 2022-07-16 19.4
200 Ryan Dowling 2022-07-16 24.6
150 Sam Moody 2022-07-15 32.94
150 Sam Moody 2022-07-15 30.04
150 Sam Moody 2022-07-15 28.75
150 Sam Moody 2022-07-15 28.46
150 Eisla Scully 2022-07-15 23.59
150 Eisla Scully 2022-07-15 26.64
150 Eisla Scully 2022-07-15 25.17
150 Eisla Scully 2022-07-15 26.96
150 Ashton Gleeson 2022-07-15 21.99
150 Ashton Gleeson 2022-07-15 23.27
150 Ashton Gleeson 2022-07-15 22.54
150 Ashton Gleeson 2022-07-15 22.33
150 Ashton Gleeson 2022-07-15 22.72
150 Ashton Gleeson 2022-07-15 20.83
150 Ashton Gleeson 2022-07-15 21.8
150 Ashton Gleeson 2022-07-15 23.11
150 Max Holmes 2022-07-15 23.46
150 Max Holmes 2022-07-15 26.06
150 Max Holmes 2022-07-15 24.78
150 Max Holmes 2022-07-15 28.26
150 Max Holmes 2022-07-15 26.97
150 Max Holmes 2022-07-15 24.84
150 Max Holmes 2022-07-15 21.76
150 Max Holmes 2022-07-15 25.74
150 Max Holmes 2022-07-15 22.83
150 Max Holmes 2022-07-15 26.3
150 Eliza Da Silva 2022-07-15 26.97
150 Eliza Da Silva 2022-07-15 24.84
150 Eliza Da Silva 2022-07-15 26.25
150 Eliza Da Silva 2022-07-15 24.77
150 Tom Moody 2022-07-15 39.78
150 Tom Moody 2022-07-15 40.48
150 Tom Moody 2022-07-15 40.51
150 Tom Moody 2022-07-15 38.48
150 Tom Moody 2022-07-15 40.81
150 Tom Moody 2022-07-15 37.76
150 Zion McMahon 2022-07-15 30.16
150 Zion McMahon 2022-07-15 32.04
150 Zion McMahon 2022-07-15 24.82
150 Zion McMahon 2022-07-15 28.13
150 Zion McMahon 2022-07-15 23.94
150 Zion McMahon 2022-07-15 27.86
150 Choo Huat Tan 2022-07-15 22.83
150 Choo Huat Tan 2022-07-15 22.39
150 Choo Huat Tan 2022-07-15 22.53
150 Choo Huat Tan 2022-07-15 21.16
150 Choo Huat Tan 2022-07-15 21.99
150 Choo Huat Tan 2022-07-15 22.56
150 Flynn Smith 2022-07-15 21.72
150 Flynn Smith 2022-07-15 23.66
150 Flynn Smith 2022-07-15 23.24
150 Flynn Smith 2022-07-15 24.35
150 Flynn Smith 2022-07-15 22.39
150 Flynn Smith 2022-07-15 22.92
100 Alex Mackinder 2022-06-29 15.74
200 Alex Mackinder 2022-06-29 33.66
800 Alex Mackinder 2022-06-29 184.65
Long Jump Sophie Mackinder 2022-06-29 3.43
Shotput Sophie Mackinder 2022-06-29 5.7
100 Hanna Day 2022-06-29 14.8
200 Hanna Day 2022-06-29 30.63
90mH Hanna Day 2022-06-29 17.04
90mH Jude Lumley 2022-06-29 16.67
100 Kai Zhe Tan 2022-06-29 13.77
200 Kai Zhe Tan 2022-06-29 28.37
100 Hugo Doak 2022-06-29 13.07
200 Hugo Doak 2022-06-29 25.8
400 Hugo Doak 2022-06-29 62.25
200 Ashton Gleeson 2022-06-29 24.4
400 Ashton Gleeson 2022-06-29 54.13
60 Ashley McMahon 2022-06-12 7.52
100 Ashley McMahon 2022-06-12 11.68
200 Ashley McMahon 2022-06-12 23.97
60 Monique McMahon 2022-06-12 7.97
100 Monique McMahon 2022-06-12 12.83
200 Monique McMahon 2022-06-12 26.86
60 Ryan Dowling 2022-06-12 7.34
100 Ryan Dowling 2022-06-12 12.28
100 Jenny Schell 2022-06-12 16.18
200 Jenny Schell 2022-06-12 33.63
100 Xin Min Tan 2022-06-03 13.42
100 Haru Ockens 2022-06-03 13.47
200 Haru Ockens 2022-06-03 28.89
150 Ashley McMahon 2022-05-30 25.12
150 Ashley McMahon 2022-05-30 21.87
150 Ashley McMahon 2022-05-30 20.45
150 Ashley McMahon 2022-05-30 22.62
150 Monique McMahon 2022-05-30 21.38
150 Monique McMahon 2022-05-30 21.21
150 Caerl Murray 2022-05-30 21.3
150 Andy West 2022-05-30 23.95
150 Andy West 2022-05-30 24.34
150 Andy West 2022-05-30 24.51
150 Andy West 2022-05-30 26.99
150 Sarah Lovell 2022-05-30 24.57
150 Sarah Lovell 2022-05-30 21.92
150 Sarah Lovell 2022-05-30 23.45
150 Jamie Terley 2022-05-30 21.38
150 Jamie Terley 2022-05-30 19.34
150 Jamie Terley 2022-05-30 19.73
150 Kai Zhe Tan 2022-05-30 25.06
150 Kai Zhe Tan 2022-05-30 22.67
150 Dave Turner 2022-05-30 20.25
150 Dave Turner 2022-05-30 20.79
150 Dave Turner 2022-05-30 20.41
150 Joanna Davis 2022-05-30 25.55
150 Joanna Davis 2022-05-30 22.64
150 Joanna Davis 2022-05-30 22.86
150 Choo Huat Tan 2022-05-30 24.69
150 Choo Huat Tan 2022-05-30 23.21
150 Choo Huat Tan 2022-05-30 23.19
150 Choo Huat Tan 2022-05-30 22.79
150 Choo Huat Tan 2022-05-30 22.5
150 Xin Min Tan 2022-05-30 22.96
150 Xin Min Tan 2022-05-30 23.36
150 Ashton Gleeson 2022-05-27 19.8
150 Ashton Gleeson 2022-05-27 20.2
150 Ashton Gleeson 2022-05-27 20.1
150 Ashton Gleeson 2022-05-27 21.1
150 Ashton Gleeson 2022-05-27 20.6
150 Ashton Gleeson 2022-05-27 22.2
150 Andy West 2022-05-27 24.5
150 Andy West 2022-05-27 25.7
150 Andy West 2022-05-27 26.2
150 Andy West 2022-05-27 27.9
150 Andy West 2022-05-27 26.7
150 Andy West 2022-05-27 29.5
150 Kai Zhe Tan 2022-05-27 21.8
150 Eisla Scully 2022-05-27 23.2
150 Sam Holmes 2022-05-27 24
150 Alex Mackinder 2022-05-27 27.8
150 Sam Holmes 2022-05-27 25.9
150 Alex Mackinder 2022-05-27 29.6
150 Jude Lumley 2022-05-27 21.8
150 Zion McMahon 2022-05-27 25.8
150 Sophie Mackinder 2022-05-27 26.9
150 Tommy Moodie 2022-05-27 37.5
60 Jude Lumley 2022-05-22 8.54
150 Jude Lumley 2022-05-22 20.54
200 Jude Lumley 2022-05-22 29.39
100 Flynn Smith 2022-05-20 13.6
100 Flynn Smith 2022-05-20 13.41
200 Flynn Smith 2022-05-20 27.9
400 Flynn Smith 2022-05-20 64
200 Monique McMahon 2022-05-19 28.34
200 Ashley McMahon 2022-05-19 26.81
200 Caerl Murray 2022-05-19 29.48
200 Ryan Dowling 2022-05-19 30.76
200 Liz Morrison 2022-05-19 37.08
200 Andy West 2022-05-19 33.92
200 Joanna Davis 2022-05-19 31.38
200 Zoe Chaney 2022-05-19 33.25
200 Jamie Terley 2022-05-19 26.42
200 Choo Huat Tan 2022-05-19 27.92
300 Jessica Maciver 2022-05-18 51.7
300 Jessica Maciver 2022-05-18 51.9
300 Hanna Day 2022-05-18 64.1
300 Hanna Day 2022-05-18 65.3
300 Sophie Mackinder 2022-05-18 64.1
300 Sophie Mackinder 2022-05-18 65.3
300 Louise Lovell 2022-05-17 51.2
300 Louise Lovell 2022-05-17 52.8
300 Joanna Davis 2022-05-17 49.7
300 Joanna Davis 2022-05-17 52
300 Ashton Gleeson 2022-05-17 42.9
300 Ashton Gleeson 2022-05-17 44.5
300 Flynn Smith 2022-05-17 47.1
300 Tommy Moodie 2022-05-17 83.1
300 Sam Holmes 2022-05-17 58.5
200 Xin Min Tan 2022-05-16 26.88
100 Xin Min Tan 2022-05-16 12.84
300 Caerl Murray 2022-05-16 46.1
300 Caerl Murray 2022-05-16 48
300 Monique McMahon 2022-05-16 45.1
300 Monique McMahon 2022-05-16 48
300 Ashley McMahon 2022-05-16 42.1
300 Ashley McMahon 2022-05-16 44
300 Andy West 2022-05-16 50.1
300 Andy West 2022-05-16 54.1
300 Andy West 2022-05-16 65
30 Charlotte Doak 2022-05-16 6.3
30 Charlotte Doak 2022-05-16 6.48
30 Charlotte Doak 2022-05-16 6.51
30 Charlotte Doak 2022-05-16 6.27
300 Charlotte Doak 2022-05-16 72.32
30 Charlotte Doak 2022-05-16 6.43
30 Choo Huat Tan 2022-05-16 5.34
30 Choo Huat Tan 2022-05-16 5.42
30 Choo Huat Tan 2022-05-16 5.37
300 Choo Huat Tan 2022-05-16 44.64
300 Choo Huat Tan 2022-05-16 42.14
30 Eliza Da Silva 2022-05-16 4.99
30 Eliza Da Silva 2022-05-16 4.82
30 Eliza Da Silva 2022-05-16 4.97
300 Eliza Da Silva 2022-05-16 49.5
300 Eliza Da Silva 2022-05-16 52.17
30 Hooi Hooi Teh 2022-05-16 5.52
30 Hooi Hooi Teh 2022-05-16 5.47
30 Hugo Doak 2022-05-16 4.7
30 Hugo Doak 2022-05-16 4.8
300 Hugo Doak 2022-05-16 51.47
30 Jamie Terley 2022-05-16 4.53
30 Jamie Terley 2022-05-16 4.49
300 Jamie Terley 2022-05-16 42.53
300 Jamie Terley 2022-05-16 42.17
30 Kai Zhe Tan 2022-05-16 5.14
30 Kai Zhe Tan 2022-05-16 5.15
30 Kai Zhe Tan 2022-05-16 5.08
30 Kai Zhe Tan 2022-05-16 5.02
30 Kai Zhe Tan 2022-05-16 4.97
300 Kai Zhe Tan 2022-05-16 56.71
30 Zoe Chaney 2022-05-16 5.65
30 Zoe Chaney 2022-05-16 5.86
30 Zoe Chaney 2022-05-16 4.9
300 Zoe Chaney 2022-05-16 54.96
300 Alex Smith 2022-05-15 45.5
300 Alex Smith 2022-05-15 50.4
300 Haru Ockens 2022-05-15 46.6
300 Haru Ockens 2022-05-15 48.2
300 Lily Stewart 2022-05-15 48.1
300 Lily Stewart 2022-05-15 46.7
300 Jude Lumley 2022-05-15 49.8
300 Jude Lumley 2022-05-15 51.3
300 Sarah Lovell 2022-05-15 48.1
300 Sarah Lovell 2022-05-15 51.3
300 Scarlet Mitchell 2022-05-15 52
300 Scarlet Mitchell 2022-05-15 53.9
300 Remy Mitchell 2022-05-15 57.2
300 Remy Mitchell 2022-05-15 57.6
300 Vaughn Mitchell 2022-05-15 72.7
300 Vaughn Mitchell 2022-05-15 75.4
300 Tanya Graham 2022-05-15 59.8
300 Tanya Graham 2022-05-15 59.7
300 Ashley McMahon 2022-05-12 43.9
300 Monique McMahon 2022-05-12 47.7
300 Joanna Davis 2022-05-12 52.2
300 Ryan Dowling 2022-05-12 40.3
100 Lily Stewart 2022-05-11 13.36
100 Lily Stewart 2022-05-11 13.26
200 Lily Stewart 2022-05-11 28.18
90mH Lily Stewart 2022-05-11 14.25
800 Lily Stewart 2022-04-23 185.68
90mH Lily Stewart 2022-04-22 13.87
200 Lily Stewart 2022-04-22 28.2
300 Kai Zhe Tan 2022-04-11 58.9
300 Kai Zhe Tan 2022-04-11 52.2
300 Kai Zhe Tan 2022-04-11 57.9
300 Joanna Davis 2022-04-11 50.5
300 Joanna Davis 2022-04-11 52.3
300 Joanna Davis 2022-04-11 56.7
300 Dave Turner 2022-04-11 48.7
300 Dave Turner 2022-04-11 48.6
300 Dave Turner 2022-04-11 47.3
300 Lily Stewart 2022-04-11 49.5
300 Alexandra Smith 2022-04-11 50
300 Choo Huat Tan 2022-04-11 48.2
300 Choo Huat Tan 2022-04-11 46.5
300 Choo Huat Tan 2022-04-11 44.9
300 Eliza Da Silva 2022-04-11 48.2
300 Eliza Da Silva 2022-04-11 47.2
300 Eliza Da Silva 2022-04-11 51.7
300 Jessica Maciver 2022-04-11 49.8
300 Jessica Maciver 2022-04-11 51.6
300 Jessica Maciver 2022-04-11 54.3
300 Jamie Terley 2022-04-11 45.9
300 Jamie Terley 2022-04-11 47.1
300 Hooi Hooi Teh 2022-04-11 61.3
300 Hooi Hooi Teh 2022-04-11 63.7
300 Hooi Hooi Teh 2022-04-11 63.4
300 Zoe Chaney 2022-04-11 61.3
300 Zoe Chaney 2022-04-11 60.1
300 Zoe Chaney 2022-04-11 63.4
300 Haru Ockens 2022-04-11 50.4
300 Haru Ockens 2022-04-11 56.5
300 Andy West 2022-04-11 54.5
300 Andy West 2022-04-11 54.2
300 Andy West 2022-04-11 59.4
300 Caerl Murray 2022-04-11 59.5
300 Caerl Murray 2022-04-11 54.2
300 Caerl Murray 2022-04-11 55.4
300 Ryan Dowling 2022-04-11 42.7
300 Ryan Dowling 2022-04-11 43.9
300 Emily Davis 2022-04-11 55
300 Emily Davis 2022-04-11 55.4
300 Emily Davis 2022-04-11 54.7
100 Joanna Davis 2022-04-03 13.98
800 Joanna Davis 2022-04-03 172.14
400mH Kaitlyn Martin 2022-04-02 71.34
400mH Tom Hunt 2022-04-02 53.69
200 Joanna Davis 2022-04-02 28.68
60 Monique McMahon 2022-04-01 7.87
100 Monique McMahon 2022-04-01 13.08
100 Monique McMahon 2022-04-01 12.72
60 Joanna Davis 2022-04-01 8.59
100 Joanna Davis 2022-04-01 14.06
100 Ashley McMahon 2022-04-01 11.95
400mH Tom Hunt 2022-04-01 54.19
100 Monique McMahon 2022-03-31 12.77
200 Kyros Ghadiali 2022-03-29 25.51
200 Kyros Ghadiali 2022-03-28 25.46
200 Eliza Da Silva 2022-03-28 25.41
90mH Lily Stewart 2022-03-28 13.67
100 Kyros Ghadiali 2022-03-26 12.59
100 Kyros Ghadiali 2022-03-26 12.57
100 Jude Lumley 2022-03-21 14.01
200 Hanna Day 2022-03-21 30.5
400 Hanna Day 2022-03-21 73
100 Hanna Day 2022-03-21 14.3
100 Kai Zhe Tan 2022-03-21 13.7
90mH Lily Stewart 2022-03-20 13.69
90mH Lily Stewart 2022-03-20 13.53
80mH Jacqueline Pawsey 2022-03-20 14.33
80mH Jacqueline Pawsey 2022-03-20 14.75
200mH Zara Pawsey 2022-03-20 33.29
300mH Kaitlyn Martin 2022-03-20 50.88
400 Kaitlyn Martin 2022-03-20 66.54
200 Eisla Scully 2022-03-20 31.39
400 Flynn Smith 2022-03-20 63.98
80mH Zara Pawsey 2022-03-20 14.26
300mH Lily Stewart 2022-03-19 48.13
200mH Jude Lumley 2022-03-19 32.7
100 Kai Zhe Tan 2022-03-19 14.35
800 Choo Huat Tan 2022-03-17 133.93
200 Joanna Davis 2022-03-13 29.37
200 Ken Elias 2022-03-13 24.98
200 Jamie Terley 2022-03-13 25.12
60 Ken Elias 2022-03-13 7.73
60 Jamie Terley 2022-03-13 7.87
800 Choo Huat Tan 2022-03-13 137.73
200 Ashley McMahon 2022-03-13 24.15
200 Monique McMahon 2022-03-13 27.72
60 Monique McMahon 2022-03-13 8.16
60 Joanna Davis 2022-03-13 8.84
60 Dave Turner 2022-03-13 8.08
60 Caerl Murray 2022-03-13 8.39
60 Caerl Murray 2022-03-13 8.34
60 Dave Turner 2022-03-13 7.93
60 Ryan Dowling 2022-03-13 7.46
200 Ryan Dowling 2022-03-13 24.11
60 Liz Morrison 2022-03-13 9.32
200mH Zara Pawsey 2022-03-13 32.35
60 Kyros Ghadiali 2022-03-12 7.92
60 Kai Zhe Tan 2022-03-12 8.48
60 Monique McMahon 2022-03-12 8.07
100 Ashley McMahon 2022-03-12 11.67
100 Dave Turner 2022-03-12 12.47
100 Ashley McMahon 2022-03-12 11.54
100 Dave Turner 2022-03-12 12.54
100 Ken Elias 2022-03-12 12.11
100 Jamie Terley 2022-03-12 12.48
100 Joanna Davis 2022-03-12 13.94
100 Liz Morrison 2022-03-12 14.39
300mH Lily Stewart 2022-03-12 49.33
300mH Alexandra Smith 2022-03-12 51.27
100 Dave Turner 2022-03-06 13.04
100 Hugo Doak 2022-03-05 12.44
200 Hugo Doak 2022-03-05 25.86
80mH Jude Lumley 2022-03-05 14.56
100 Jude Lumley 2022-03-05 14.04
800 Jude Lumley 2022-03-05 173.51
100 Jamie Terley 2022-03-05 12.37
90mH Alexandra Smith 2022-03-05 15.58
200 Alexandra Smith 2022-03-05 28.75
800 Alexandra Smith 2022-03-05 200.75
90mH Lily Stewart 2022-03-05 13.94
200 Lily Stewart 2022-03-05 27.76
80mH Collette Lumley 2022-03-05 18.83
100 Collette Lumley 2022-03-05 16.28
800 Collette Lumley 2022-03-05 191.16
400mH Tom Hunt 2022-03-05 53.08
200 Kyros Ghadiali 2022-02-27 26.23
200 Kyros Ghadiali 2022-02-27 25.75
200 Hugo Doak 2022-02-27 25.66
200 Alexandra Smith 2022-02-27 28.22
200 Eliza Da Silva 2022-02-27 25.09
200 Eliza Da Silva 2022-02-27 24.87
100 Alexandra Smith 2022-02-26 13.85
200mH Lily Stewart 2022-02-26 31.32
100 Eliza Da Silva 2022-02-26 12.34
100 Eliza Da Silva 2022-02-26 12.24
100 Kai Zhe Tan 2022-02-26 13.64
100 Hugo Doak 2022-02-26 12.66
100 Kyros Ghadiali 2022-02-26 12.71
100 Kyros Ghadiali 2022-02-26 12.77
Triple Jump Kyros Ghadiali 2022-02-26 10.45
Triple Jump Kyros Ghadiali 2022-02-26 10.67
Triple Jump Kyros Ghadiali 2022-02-26 11.14
Triple Jump Kyros Ghadiali 2022-02-26 10.69
Shotput Luciano Ranieri 2022-02-26 12.3
90mH Lily Stewart 2022-02-25 14.1
90mH Lily Stewart 2022-02-25 13.98
90mH Jude Lumley 2022-02-25 18.32
80 Ryan Dowling 2022-02-21 9.8
80 Ryan Dowling 2022-02-21 9.3
80 Ryan Dowling 2022-02-21 10
200 Eisla Scully 2022-02-20 30.43
200 Eisla Scully 2022-02-20 30.23
200 Eliza Da Silva 2022-02-20 25.17
200 Flynn Smith 2022-02-20 27.64
90mH Alexandra Smith 2022-02-20 17.16
90mH Lily Stewart 2022-02-20 14.23
200 Ashley McMahon 2022-02-20 23.51
200 Monique McMahon 2022-02-20 26.69
80 Haru Ockens 2022-02-20 10.4
80 Haru Ockens 2022-02-20 10.5
80 Haru Ockens 2022-02-20 10.9
80 Haru Ockens 2022-02-20 10.6
300mH Lily Stewart 2022-02-19 48.7
Triple Jump Lily Stewart 2022-02-19 10.9
100 Alexandra Smith 2022-02-19 14.06
400 Flynn Smith 2022-02-19 63.36
100 Eliza Da Silva 2022-02-19 12.29
100 Eliza Da Silva 2022-02-18 12.32
100 Jamie Terley 2022-02-18 12.59
100 Monique McMahon 2022-02-18 13.04
100 Ryan Dowling 2022-02-18 12.32
100 Ashley McMahon 2022-02-18 11.95
100 Jessica Maciver 2022-02-18 13.33
800 Lily Stewart 2022-02-13 178.12
200 Kai Zhe Tan 2022-02-13 29.04
200 Kai Zhe Tan 2022-02-13 28.66
700 Stella Wade 2022-02-13 158.36
80mH Jacqueline Pawsey 2022-02-13 14.59
80mH Zara Pawsey 2022-02-13 14.23
800 Sienna Wade 2022-02-13 156.41
80mH Jacqueline Pawsey 2022-02-13 14.14
80mH Zara Pawsey 2022-02-13 13.91
200 Charlotte Doak 2022-02-13 38.03
200 Sienna Wade 2022-02-13 31.25
200 Liam Martin 2022-02-13 30.08
200 Hugo Doak 2022-02-13 26.11
200 Kaitlyn Martin 2022-02-13 28.25
200 Liam Martin 2022-02-13 30.01
200 Sienna Wade 2022-02-13 30.92
200 Hugo Doak 2022-02-13 26.43
200 Kaitlyn Martin 2022-02-13 27.86
200 Lily Stewart 2022-02-12 28.52
200 Eisla Scully 2022-02-12 31.68
300mH Kaitlyn Martin 2022-02-12 49.43
100 Kaitlyn Martin 2022-02-12 13.98
400 Kaitlyn Martin 2022-02-12 63.04
100 Liam Martin 2022-02-12 14.56
100 Liam Martin 2022-02-12 15.2
1500 Sienna Wade 2022-02-12 320.15
400 Sienna Wade 2022-02-12 69.59
400 Stella Wade 2022-02-12 80.26
200mH Jude Lumley 2022-02-12 33.09
100 Kai Zhe Tan 2022-02-12 13.93
100 Kai Zhe Tan 2022-02-12 13.55
90mH Alexandra Smith 2022-02-12 16.65
80mH Jacqueline Pawsey 2022-02-05 14.8
90mH Lily Stewart 2022-02-05 15.19
100 Lily Stewart 2022-02-05 13.12
400 Lily Stewart 2022-02-05 69
200mH Lily Stewart 2022-02-05 32.54
200 Eisla Scully 2022-02-05 31.7
100 Jamie Terley 2022-02-05 12.22
200 Jamie Terley 2022-02-05 26.01
100 Monique McMahon 2022-02-05 12.44
200 Monique McMahon 2022-02-05 27.1
100 Ken Elias 2022-02-05 11.91
200 Ken Elias 2022-02-05 25.18
100 Jessica Maciver 2022-02-05 12.99
100 Joanna Davis 2022-02-05 14.09
100 Eliza Da Silva 2022-02-05 12.32
200 Eliza Da Silva 2022-02-05 25.72
80mH Jacqueline Pawsey 2022-01-31 15.92
80mH Jacqueline Pawsey 2022-01-31 15.52
200mH Zara Pawsey 2022-01-31 33.51
200 Hugo Doak 2022-01-30 26.76
200 Hugo Doak 2022-01-30 26.61
100 Kai Zhe Tan 2022-01-30 14.47
200 Kai Zhe Tan 2022-01-30 28.89
90mH Lily Stewart 2022-01-30 14.36
90mH Alexandra Smith 2022-01-30 18.7
200 Flynn Smith 2022-01-30 27.83
200 Flynn Smith 2022-01-30 27.98
200 Eisla Scully 2022-01-30 31.24
200 Eisla Scully 2022-01-30 31.34
90mH Jude Lumley 2022-01-30 15.74
800 Sienna Wade 2022-01-30 165.46
200 Sienna Wade 2022-01-30 32.23
200 Sienna Wade 2022-01-30 32.53
200 Liam Martin 2022-01-30 31.08
200 Liam Martin 2022-01-30 31.43
80mH Liam Martin 2022-01-30 18.14
100 Hugo Doak 2022-01-29 13.24
300mH Lily Stewart 2022-01-29 49.89
100 Alexandra Smith 2022-01-29 13.86
100 Alexandra Smith 2022-01-29 13.95
100 Flynn Smith 2022-01-29 13.51
300mH Flynn Smith 2022-01-29 55
400 Flynn Smith 2022-01-29 66.61
100 Eisla Scully 2022-01-29 15.13
100 Eisla Scully 2022-01-29 15.16
200mH Jude Lumley 2022-01-29 33.96
1500 Sienna Wade 2022-01-29 347.65
400 Sienna Wade 2022-01-29 74.09
300mH Kaitlyn Martin 2022-01-29 51.35
400 Kaitlyn Martin 2022-01-29 67.14
100 Kaitlyn Martin 2022-01-29 14.06
100 Kaitlyn Martin 2022-01-29 13.86
100 Liam Martin 2022-01-29 15.17
100 Liam Martin 2022-01-29 15.16
80mH Zara Pawsey 2022-01-29 15.02
60 Hugo Doak 2022-01-24 8.22
60 Hugo Doak 2022-01-24 8.46
60 Hugo Doak 2022-01-24 8.54
60 Jessica Maciver 2022-01-24 8.79
60 Jessica Maciver 2022-01-24 8.34
60 Jessica Maciver 2022-01-24 8.27
60 Jessica Maciver 2022-01-24 8.43
60 Jessica Maciver 2022-01-24 8.46
60 Takeru Terley 2022-01-24 9.92
60 Alex Mackinder 2022-01-24 10.33
60 Alex Mackinder 2022-01-24 10.43
60 Alex Mackinder 2022-01-24 10.58
60 Sophie Mackinder 2022-01-24 10.73
60 Sophie Mackinder 2022-01-24 10.94
60 Sophie Mackinder 2022-01-24 10.77
60 Alexandra Smith 2022-01-24 9.21
60 Alexandra Smith 2022-01-24 9.33
60 Flynn Smith 2022-01-24 8.92
60 Flynn Smith 2022-01-24 8.83
60 Lily Stewart 2022-01-24 8.31
60 Lily Stewart 2022-01-24 8.36
60 Eisla Scully 2022-01-24 10.1
60 Eisla Scully 2022-01-24 9.85
60 Eisla Scully 2022-01-24 9.88
60 Eisla Scully 2022-01-24 10.31
60 Kai Zhe Tan 2022-01-24 8.86
60 Kai Zhe Tan 2022-01-24 8.82
60 Kai Zhe Tan 2022-01-24 8.94
60 Jamie Terley 2022-01-24 8.07
60 Jamie Terley 2022-01-24 7.87
60 Jamie Terley 2022-01-24 8.05
60 Haru Ockens 2022-01-23 8.52
60 Haru Ockens 2022-01-23 8.27
60 Haru Ockens 2022-01-23 8.47
60 Haru Ockens 2022-01-23 8.92
60 Ken Elias 2022-01-23 7.72
60 Ken Elias 2022-01-23 7.74
60 Ken Elias 2022-01-23 7.75
60 Lily Stewart 2022-01-23 8.44
60 Lily Stewart 2022-01-23 8.7
60 Lily Stewart 2022-01-23 8.4
60 Alexandra Smith 2022-01-23 8.76
60 Alexandra Smith 2022-01-23 8.88
60 Alexandra Smith 2022-01-23 9.05
60 Flynn Smith 2022-01-23 8.43
60 Flynn Smith 2022-01-23 9.05
100 Xin Min Tan 2022-01-22 13.67
200 Kai Zhe Tan 2022-01-22 29.26
40 Haru Ockens 2022-01-16 5.6
40 Haru Ockens 2022-01-16 5.8
40 Haru Ockens 2022-01-16 5.9
40 Haru Ockens 2022-01-16 6.2
150 Haru Ockens 2022-01-16 20.2
40 Ken Elias 2022-01-16 5.4
40 Ken Elias 2022-01-16 5.3
40 Ken Elias 2022-01-16 5.7
40 Ken Elias 2022-01-16 5.5
150 Ken Elias 2022-01-16 20.2
40 Hugo Doak 2022-01-16 5.8
40 Hugo Doak 2022-01-16 5.7
40 Hugo Doak 2022-01-16 5.9
40 Hugo Doak 2022-01-16 6.1
150 Hugo Doak 2022-01-16 19.2
90mH Lily Stewart 2022-01-15 14.72
200 Lily Stewart 2022-01-15 28.25
800 Lily Stewart 2022-01-15 171.14
60 Jamie Terley 2022-01-15 7.95
100 Jamie Terley 2022-01-15 12.3
60 Monique McMahon 2022-01-15 7.93
400 Ashley McMahon 2022-01-15 55.08
400 Ryan Dowling 2022-01-15 54
60 Nana Kawaura 2022-01-15 8.35
100 Nana Kawaura 2022-01-15 13.24
60 Xin Min Tan 2022-01-15 7.98
100 Jamie Terley 2022-01-09 13.23
200 Jamie Terley 2022-01-09 26
800 Lily Stewart 2022-01-09 181
100 Nana Kawaura 2022-01-08 14.06
200 Nana Kawaura 2022-01-08 29.08
100 Jessica Maciver 2022-01-08 13.66
200 Jessica Maciver 2022-01-08 28.79
200 Lily Stewart 2022-01-08 28.75
100 Monique McMahon 2022-01-08 12.92
200 Monique McMahon 2022-01-08 26.65
100 Eliza Da Silva 2022-01-08 12.56
200 Eliza Da Silva 2022-01-08 25.71
100 Choo Huat Tan 2022-01-08 12.87
100 Joanna Davis 2022-01-08 14.65
200 Joanna Davis 2022-01-08 30.56
100 Ashley McMahon 2022-01-08 12.08
200 Ashley McMahon 2022-01-08 24.78
100 Hugo Doak 2022-01-08 13.01
200 Hugo Doak 2022-01-08 26.2
100 Alexandra Smith 2022-01-08 14.4
200 Alexandra Smith 2022-01-08 29.87
60 Haru Ockens 2021-12-26 8.5
60 Haru Ockens 2021-12-26 8.64
60 Haru Ockens 2021-12-26 8.38
60 Haru Ockens 2021-12-26 8.37
60 Haru Ockens 2021-12-26 8.52
150 Haru Ockens 2021-12-26 21.88
100 Kai Zhe Tan 2021-12-18 13.65
100 Eliza Da Silva 2021-12-18 12.26
100 Xin Min Tan 2021-12-18 12.81
100 Ken Elias 2021-12-18 11.83
100 Ashley McMahon 2021-12-18 11.84
100 Monique McMahon 2021-12-18 12.66
100 Nana Kawaura 2021-12-18 13.06
100 Hooi Hooi Teh 2021-12-18 14.94
80mH Zara Pawsey 2021-12-18 14.29
200 Monique McMahon 2021-12-18 26.59
Jessica Maciver 2021-12-18 27.25
200 Lily Stewart 2021-12-18 28.33
80mH Jude Lumley 2021-12-12 14.68
80mH Jude Lumley 2021-12-12 14.73
100 Xin Min Tan 2021-12-11 12.77
100 Xin Min Tan 2021-12-11 12.89
100 Eliza Da Silva 2021-12-11 12.49
100 Eliza Da Silva 2021-12-11 12.65
100 Kyros Ghadiali 2021-12-11 13.32
