Data Table

Name Team Exercise Date Kgs lbs Peak Power Peak Velocity Avg Velocity
Name Team Exercise Date Kgs lbs Peak Power Peak Velocity Avg Velocity
Louise Gleeson Maximum Effort Snatch 2023-06-13 25 55 1671 W 1.8% 3.22 m/s 6.2% 1.2 m/s 7.6%
Louise Gleeson Maximum Effort Snatch 2023-06-13 30 66 1684 W -1.9% 2.92 m/s 4.0% 0.96 m/s -2.8%
Louise Gleeson Maximum Effort Trap Bar Jump 2023-06-13 55 121 1537 W -2.2% 1.98 m/s 0.5% 1.03 m/s 3.6%
Monique Perry Maximum Effort Snatch 2023-06-13 30 66 2575 W 19.6% 3.73 m/s 13.6% 1.45 m/s 13.8%
Monique Perry Maximum Effort Trap Bar Jump 2023-06-13 55 121 2096 W 22.7% 2.39 m/s 14.3% 1.26 m/s 14.7%
Pam Perry MESSA Guests Hang Clean 2023-05-29 20 44 549 W 1.9% 1.94 m/s 0.2% 1.12 m/s 4.5%
Pam Perry MESSA Guests Hang Clean 2023-05-29 22 49 548 W 0.0% 1.86 m/s 0.0% 1.08 m/s 0.0%
Monique Perry Maximum Effort Squat 2023-05-21 40 88 593 W 0.0% 1.21 m/s 0.0% 0.64 m/s 0.0%
Ashley Mcmahon Maximum Effort Hang Clean 2023-05-14 60 132 4163 W 28.4% 3.25 m/s 19.6% 1.6 m/s -9.0%
Ashley Mcmahon Maximum Effort Hang Clean 2023-05-14 70 154 3875 W 16.5% 2.75 m/s 8.2% 1.5 m/s -6.5%
Ashley Mcmahon Maximum Effort Trap Bar Jump 2023-05-14 75 165 2650 W -0.2% 2.37 m/s 3.2% 1.33 m/s 9.3%
Louise Gleeson Maximum Effort Hang Clean 2023-05-14 35 77 1503 W 1.8% 2.11 m/s -7.5% 1.42 m/s 0.7%
Louise Gleeson Maximum Effort Hang Clean 2023-05-14 40 88 1120 W -25.5% 1.64 m/s -24.3% 1.1 m/s -20.6%
Louise Gleeson Maximum Effort Trap Bar Jump 2023-05-14 55 121 1470 W -6.4% 1.85 m/s -6.1% 0.98 m/s -1.5%
Monique Perry Maximum Effort Hang Clean 2023-05-14 45 99 2271 W 12.9% 2.53 m/s 4.3% 1.52 m/s -3.5%
Monique Perry Maximum Effort Hang Clean 2023-05-14 50 110 2309 W 7.7% 2.36 m/s -0.9% 1.45 m/s -1.4%
Monique Perry Maximum Effort Trap Bar Jump 2023-05-14 55 121 1882 W 10.2% 2.26 m/s 8.1% 1.42 m/s 29.0%
Ashley Mcmahon Maximum Effort Hang Clean 2023-05-13 50 110 3665 W 18.6% 3.38 m/s 16.7% 1.65 m/s -10.3%
Ashley Mcmahon Maximum Effort Hang Clean 2023-05-13 60 132 3812 W 17.6% 3.11 m/s 14.6% 1.51 m/s -14.4%
Louise Gleeson Maximum Effort Hang Clean 2023-05-13 35 77 1381 W -6.5% 2.0 m/s -12.4% 1.28 m/s -9.4%
Louise Gleeson Maximum Effort Hang Clean 2023-05-13 40 88 1274 W -15.3% 1.8 m/s -16.8% 1.23 m/s -11.1%
Monique Perry Maximum Effort Hang Clean 2023-05-13 35 77 2019 W 15.6% 2.48 m/s -3.8% 1.27 m/s -28.7%
Monique Perry Maximum Effort Hang Clean 2023-05-13 40 88 2380 W 22.8% 2.7 m/s 5.3% 1.47 m/s -14.4%
Monique Perry Maximum Effort Hang Clean 2023-05-13 45 99 2162 W 7.5% 2.4 m/s -1.2% 1.36 m/s -13.6%
Ashley Mcmahon Maximum Effort Hang Clean 2023-05-05 40 88 3602 W 24.6% 3.21 m/s 3.5% 1.47 m/s -28.1%
Xin Min Tan Maximum Effort Hang Clean 2023-05-03 35 77 1467 W -2.1% 2.28 m/s 1.5% 1.42 m/s 6.7%
Alex Smith Maximum Effort Hang Clean 2023-05-03 35 77 1300 W 0.0% 1.99 m/s 0.0% 1.18 m/s 0.0%
Alex Smith Maximum Effort Snatch 2023-05-03 20 44 952 W 0.0% 2.51 m/s 0.0% 1.16 m/s 0.0%
Lily Stewart Maximum Effort Hang Clean 2023-05-03 35 77 1972 W 8.2% 2.45 m/s 1.5% 1.43 m/s -11.2%
Lily Stewart Maximum Effort Hang Clean 2023-05-03 40 88 2469 W 0.0% 2.67 m/s 0.0% 1.64 m/s 0.0%
Haru Ockens Maximum Effort Hang Clean 2023-05-03 35 77 1059 W 0.0% 1.93 m/s 0.0% 1.26 m/s 0.0%
Hanna Day Maximum Effort Hang Clean 2023-05-03 35 77 1184 W 0.0% 2.08 m/s 0.0% 1.23 m/s 0.0%
Flynn Smith Maximum Effort Hang Clean 2023-05-03 35 77 1347 W 0.0% 2.14 m/s 0.0% 1.23 m/s 0.0%
Flynn Smith Maximum Effort Snatch 2023-05-03 20 44 832 W 27.0% 2.94 m/s 30.2% 1.5 m/s 19.0%
Ronan Vella Maximum Effort Hang Clean 2023-05-03 35 77 1688 W 0.0% 2.4 m/s 0.0% 1.61 m/s 0.0%
Ashley Mcmahon Maximum Effort Hang Clean 2023-05-02 70 154 3631 W 9.2% 2.64 m/s 4.0% 1.35 m/s -15.7%
Louise Gleeson Maximum Effort Hang Clean 2023-05-02 35 77 1164 W -21.2% 1.93 m/s -15.4% 1.33 m/s -6.0%
Louise Gleeson Maximum Effort Hang Clean 2023-05-02 45 99 1583 W 3.8% 2.01 m/s -0.8% 1.33 m/s 3.1%
Louise Gleeson Maximum Effort Hang Clean 2023-05-02 70 154 3215 W 0.0% 2.51 m/s 0.0% 1.19 m/s 0.0%
Monique Perry Maximum Effort Hang Clean 2023-05-02 35 77 1559 W -10.8% 2.13 m/s -17.2% 0.94 m/s -47.5%
Monique Perry Maximum Effort Hang Clean 2023-05-02 45 99 2126 W 5.7% 2.43 m/s 0.2% 1.31 m/s -16.7%
Monique Perry Maximum Effort Hang Clean 2023-05-02 55 121 2424 W 7.5% 2.36 m/s 1.7% 1.4 m/s 5.4%
Ashley Mcmahon Maximum Effort Hang Clean 2023-04-21 70 154 3350 W 0.7% 2.59 m/s 2.0% 1.29 m/s -19.6%
Ashley Mcmahon Maximum Effort Hang Clean 2023-04-15 60 132 3429 W 5.8% 2.6 m/s -4.3% 1.22 m/s -30.4%
Ashley Mcmahon Maximum Effort Hang Clean 2023-04-15 70 154 3433 W 3.2% 2.49 m/s -2.0% 1.32 m/s -17.6%
Ashley Mcmahon Maximum Effort Squat 2023-04-15 110 243 1406 W 4.4% 0.99 m/s -5.7% 0.51 m/s -7.2%
Ashley Mcmahon Maximum Effort Countermove Jump 2023-04-12 100 220 3431 W -21.6% 1.71 m/s -10.0% 1.01 m/s -0.7%
Sarah Lovell Maximum Effort Hang Clean 2023-04-09 25 55 972 W 17.1% 2.01 m/s 10.1% 1.3 m/s 15.1%
Sarah Lovell Maximum Effort Hang Clean 2023-04-09 35 77 1018 W 0.0% 1.85 m/s 0.0% 1.24 m/s 0.0%
Ashley Mcmahon Maximum Effort Squat Jump 2023-03-04 60 132 2167 W -2.9% 1.94 m/s -6.7% 1.17 m/s -10.5%
Eliza Dasilva Maximum Effort Snatch 2023-03-01 20 44 1263 W 19.0% 2.73 m/s 0.8% 1.21 m/s 15.8%
Eliza Dasilva Maximum Effort Snatch 2023-03-01 25 55 973 W -25.0% 2.14 m/s -21.9% 0.82 m/s -20.8%
Eliza Dasilva Maximum Effort Trap Bar Jump 2023-03-01 55 121 1479 W 1.7% 1.97 m/s 1.1% 0.88 m/s -0.9%
Xin Min Tan Maximum Effort Snatch 2023-03-01 20 44 1187 W 1.7% 3.08 m/s 11.6% 1.36 m/s 30.4%
Xin Min Tan Maximum Effort Snatch 2023-03-01 25 55 1360 W -1.8% 2.78 m/s 2.4% 1.15 m/s 10.6%
Xin Min Tan Maximum Effort Trap Bar Jump 2023-03-01 55 121 1489 W 1.6% 1.86 m/s -2.1% 0.78 m/s -9.2%
Lily Stewart Maximum Effort Snatch 2023-03-01 20 45 1139 W 0.0% 2.77 m/s 0.0% 1.29 m/s 0.0%
Lily Stewart Maximum Effort Snatch 2023-03-01 25 55 1272 W 2.1% 2.5 m/s 0.9% 1.19 m/s 0.5%
Lily Stewart Maximum Effort Trap Bar Jump 2023-03-01 55 121 1987 W 5.5% 2.37 m/s 5.1% 1.16 m/s 6.9%
Haru Ockens Maximum Effort Snatch 2023-03-01 25 55 1327 W 0.0% 2.78 m/s 0.0% 1.26 m/s 0.0%
Haru Ockens Maximum Effort Trap Bar Jump 2023-03-01 55 121 2117 W 21.0% 2.35 m/s 11.8% 1.11 m/s 9.5%
Ashley Mcmahon Maximum Effort Trap Bar Jump 2023-03-01 55 121 2321 W 12.8% 2.75 m/s 13.8% 1.31 m/s 5.7%
Ronan Vella Maximum Effort Snatch 2023-03-01 25 55 1085 W 0.0% 2.84 m/s 0.0% 1.39 m/s 0.0%
Ronan Vella Maximum Effort Trap Bar Jump 2023-03-01 55 121 1741 W 26.7% 2.17 m/s 16.6% 1.33 m/s 18.4%
Choo Tan Maximum Effort Snatch 2023-03-01 20 45 1244 W 0.0% 3.0 m/s 0.0% 1.23 m/s 0.0%
Choo Tan Maximum Effort Snatch 2023-03-01 25 55 1605 W 0.0% 3.19 m/s 0.0% 1.36 m/s 0.0%
Choo Tan Maximum Effort Trap Bar Jump 2023-03-01 55 121 1676 W 5.7% 2.19 m/s 5.8% 1.2 m/s 9.7%
Ashley Mcmahon Maximum Effort Snatch 2023-02-28 25 55 1680 W -6.7% 3.14 m/s -1.8% 1.26 m/s -6.0%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-28 50 110 1640 W -18.9% 1.83 m/s -14.2% 1.14 m/s -16.4%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-28 70 154 2138 W -12.6% 1.76 m/s -10.9% 1.11 m/s -11.9%
Ashley Mcmahon Maximum Effort Trap Bar Jump 2023-02-28 55 121 2032 W -1.2% 2.46 m/s 1.8% 1.31 m/s 5.7%
Louise Gleeson Maximum Effort Snatch 2023-02-28 25 55 1462 W -10.9% 2.76 m/s -8.8% 0.97 m/s -13.0%
Louise Gleeson Maximum Effort Trap Bar Jump 2023-02-28 55 121 1642 W 4.5% 2.06 m/s 4.3% 1.0 m/s 0.6%
Monique Perry Maximum Effort Snatch 2023-02-28 30 66 2443 W 13.5% 3.51 m/s 6.6% 1.35 m/s 6.3%
Monique Perry Maximum Effort Trap Bar Jump 2023-02-28 55 121 1933 W 13.1% 2.27 m/s 8.6% 1.23 m/s 11.7%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-25 60 132 2128 W -4.7% 1.93 m/s -7.4% 1.2 m/s -7.9%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-25 80 176 2412 W -9.4% 1.74 m/s -11.2% 1.1 m/s -10.2%
Ashley Mcmahon Maximum Effort Trap Bar Jump 2023-02-22 55 121 1958 W -4.8% 2.32 m/s -3.8% 1.19 m/s -4.4%
Dave Turner Maximum Effort Squat Jump 2023-02-21 70 154 2051 W 4.1% 1.89 m/s 4.0% 1.15 m/s 1.9%
Dave Turner Maximum Effort Squat Jump 2023-02-21 80 176 2093 W 0.0% 1.76 m/s 0.0% 1.07 m/s 0.0%
Alex Smith Maximum Effort Trap Bar Jump 2023-02-15 45 99 1280 W 18.8% 2.02 m/s 14.9% 1.13 m/s 19.2%
Haru Ockens Maximum Effort Countermove Jump 2023-02-15 55 121 2406 W 0.0% 2.34 m/s 0.0% 1.39 m/s 0.0%
Haru Ockens Maximum Effort Squat Jump 2023-02-15 60 132 1603 W 0.0% 1.65 m/s 0.0% 1.07 m/s 0.0%
Hanna Day Maximum Effort Trap Bar Jump 2023-02-15 45 99 1458 W 0.0% 2.16 m/s 0.0% 0.99 m/s 0.0%
Sophia Mackinder Maximum Effort Trap Bar Jump 2023-02-15 45 99 1191 W 12.0% 1.91 m/s 8.5% 0.95 m/s 8.7%
Ronan Vella Maximum Effort Countermove Jump 2023-02-15 55 121 1389 W 0.0% 1.82 m/s 0.0% 1.11 m/s 0.0%
Ronan Vella Maximum Effort Countermove Jump 2023-02-15 73 161 3163 W 0.0% 2.33 m/s 0.0% 1.56 m/s 0.0%
Ronan Vella Maximum Effort Squat Jump 2023-02-15 60 132 1520 W 0.0% 1.83 m/s 0.0% 1.14 m/s 0.0%
Sarah Lovell Maximum Effort Hang Clean 2023-02-14 25 55 672 W -19.0% 1.62 m/s -11.2% 0.94 m/s -16.8%
Sarah Lovell Maximum Effort Hang Clean 2023-02-14 30 66 860 W 0.0% 1.9 m/s 0.0% 1.11 m/s 0.0%
Lily Stewart Maximum Effort Countermove Jump 2023-02-14 50 110 1457 W 0.0% 1.94 m/s 0.0% 1.19 m/s 0.0%
Lily Stewart Maximum Effort Countermove Jump 2023-02-14 60 132 3245 W 0.0% 2.33 m/s 0.0% 1.25 m/s 0.0%
Lily Stewart Maximum Effort Hang Clean 2023-02-14 35 77 1794 W -1.6% 2.41 m/s -0.3% 1.65 m/s 2.1%
Lily Stewart Maximum Effort Squat Jump 2023-02-14 50 110 1374 W 0.0% 1.79 m/s 0.0% 1.17 m/s 0.0%
Ashley Mcmahon Maximum Effort Countermove Jump 2023-02-14 100 220 3691 W -15.7% 1.7 m/s -10.7% 0.93 m/s -8.1%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-14 90 198 2317 W -17.1% 1.59 m/s -15.6% 1.0 m/s -15.2%
Louise Gleeson Maximum Effort Trap Bar Jump 2023-02-14 55 121 1643 W 4.6% 2.01 m/s 1.8% 0.95 m/s -4.2%
Louise Lovell Maximum Effort Hang Clean 2023-02-14 25 55 990 W 0.0% 2.19 m/s 0.0% 1.3 m/s 0.0%
Louise Lovell Maximum Effort Hang Clean 2023-02-14 30 66 1020 W 0.0% 1.93 m/s 0.0% 1.09 m/s 0.0%
Monique Perry Maximum Effort Trap Bar Jump 2023-02-14 55 121 1802 W 5.5% 2.17 m/s 4.0% 1.05 m/s -5.0%
Pam Perry MESSA Guests Hang Clean 2023-02-13 23 51 569 W 0.0% 1.74 m/s 0.0% 0.88 m/s 0.0%
Ashley Mcmahon Maximum Effort Countermove Jump 2023-02-12 100 220 3311 W -24.3% 1.62 m/s -14.7% 0.88 m/s -13.8%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-12 60 132 1810 W -18.9% 1.77 m/s -14.7% 1.12 m/s -14.4%
Ashley Mcmahon Maximum Effort Countermove Jump 2023-02-11 100 220 6463 W 47.7% 2.4 m/s 26.4% 1.16 m/s 13.8%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-11 60 132 1794 W -19.6% 1.72 m/s -17.2% 1.13 m/s -13.8%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-11 80 176 2202 W -17.3% 1.65 m/s -15.9% 1.07 m/s -12.6%
Eliza Dasilva Maximum Effort Hang Clean 2023-02-08 30 66 1543 W 11.0% 2.48 m/s 3.4% 1.56 m/s 9.1%
Eliza Dasilva Maximum Effort Hang Clean 2023-02-08 35 77 1695 W 18.0% 2.35 m/s 5.6% 1.44 m/s 6.6%
Eliza Dasilva Maximum Effort Squat Jump 2023-02-08 40 88 1004 W -16.5% 1.6 m/s -15.0% 1.07 m/s -16.1%
Eliza Dasilva Maximum Effort Squat Jump 2023-02-08 50 110 1234 W -12.7% 1.63 m/s -9.7% 1.08 m/s -11.6%
Xin Min Tan Maximum Effort Hang Clean 2023-02-08 25 55 1117 W -9.5% 2.54 m/s 3.6% 1.74 m/s 17.8%
Xin Min Tan Maximum Effort Hang Clean 2023-02-08 35 77 1497 W -0.1% 2.33 m/s 3.8% 1.46 m/s 9.4%
Xin Min Tan Maximum Effort Squat Jump 2023-02-08 35 77 1089 W 0.0% 1.81 m/s 0.0% 1.21 m/s 0.0%
Haru Ockens Maximum Effort Hang Clean 2023-02-08 30 66 964 W -3.6% 2.06 m/s -1.0% 1.32 m/s 9.8%
Hanna Day Maximum Effort Hang Clean 2023-02-08 30 66 1274 W 0.0% 2.46 m/s 0.0% 1.33 m/s 0.0%
Hanna Day Maximum Effort Squat Jump 2023-02-08 40 88 870 W 0.0% 1.51 m/s 0.0% 0.99 m/s 0.0%
Sophia Mackinder Maximum Effort Hang Clean 2023-02-08 25 55 647 W -14.4% 1.59 m/s -18.8% 0.94 m/s -18.4%
Sophia Mackinder Maximum Effort Squat Jump 2023-02-08 40 88 873 W 0.0% 1.49 m/s 0.0% 0.95 m/s 0.0%
Ronan Vella Maximum Effort Hang Clean 2023-02-08 30 66 1253 W 5.8% 2.33 m/s 0.8% 1.57 m/s 5.9%
Dave Turner Maximum Effort Hang Clean 2023-02-08 40 88 2114 W 13.4% 2.58 m/s 0.5% 1.36 m/s -0.6%
Dave Turner Maximum Effort Squat Jump 2023-02-08 70 154 1902 W -3.4% 1.78 m/s -1.8% 1.12 m/s -1.0%
Ashley Mcmahon Maximum Effort Hang Clean 2023-02-07 70 154 3740 W 12.5% 2.7 m/s 6.4% 1.34 m/s -16.6%
Ashley Mcmahon Maximum Effort Squat Jump 2023-02-07 70 154 2199 W -10.1% 1.76 m/s -11.2% 1.11 m/s -12.0%
Louise Gleeson Maximum Effort Hang Clean 2023-02-07 40 88 1542 W 2.5% 2.16 m/s -0.3% 1.38 m/s -0.1%
Louise Gleeson Maximum Effort Hang Clean 2023-02-07 45 99 1597 W 4.7% 2.1 m/s 3.7% 1.47 m/s 14.1%
Dave Turner Maximum Effort Squat Jump 2023-02-07 60 132 1718 W 4.3% 1.74 m/s 7.2% 1.17 m/s 11.8%
Dave Turner Maximum Effort Squat Jump 2023-02-07 70 154 1850 W -6.1% 1.67 m/s -7.9% 1.09 m/s -3.5%
Monique Perry Maximum Effort Hang Clean 2023-02-07 20 44 613 W -51.2% 1.81 m/s -36.0% 1.11 m/s -51.4%
Monique Perry Maximum Effort Hang Clean 2023-02-07 45 99 1949 W -3.1% 2.32 m/s -4.5% 1.03 m/s -34.4%
Monique Perry Maximum Effort Hang Clean 2023-02-07 50 110 2284 W 6.5% 2.35 m/s -1.0% 1.34 m/s -8.6%
Sarah Lovell Maximum Effort Between Legs Vertical Throw 2023-01-11 3 7 1568 W 0.0% 9.21 m/s 0.0% 4.79 m/s 0.0%
Sarah Lovell Maximum Effort Trap Bar Jump 2023-01-11 45 99 1594 W 22.6% 2.17 m/s 9.1% 1.23 m/s 19.3%
Hooihooi Teh Maximum Effort Between Legs Vertical Throw 2023-01-11 3 7 822 W 18.9% 7.3 m/s 11.0% 4.24 m/s 8.0%
Hooihooi Teh Maximum Effort Trap Bar Jump 2023-01-11 45 99 1080 W 3.8% 1.68 m/s 0.1% 0.94 m/s 9.2%
Haru Ockens Maximum Effort Between Legs Vertical Throw 2023-01-11 3 7 1581 W 0.0% 9.53 m/s 0.0% 4.37 m/s 0.0%
Haru Ockens Maximum Effort Trap Bar Jump 2023-01-11 45 99 1736 W 0.0% 2.17 m/s 0.0% 1.09 m/s 0.0%
Flynn Smith Maximum Effort Between Legs Vertical Throw 2023-01-11 3 7 1265 W 15.1% 9.13 m/s 5.3% 4.73 m/s -0.2%
Flynn Smith Maximum Effort Trap Bar Jump 2023-01-11 45 99 1422 W 5.6% 2.07 m/s 1.3% 1.14 m/s 6.7%
Louise Lovell Maximum Effort Between Legs Vertical Throw 2023-01-11 3 7 1007 W 0.0% 7.78 m/s 0.0% 4.17 m/s 0.0%
Louise Lovell Maximum Effort Trap Bar Jump 2023-01-11 45 99 1275 W 1.4% 1.99 m/s 1.3% 0.99 m/s 5.8%
Choo Tan Maximum Effort Between Legs Vertical Throw 2023-01-11 3 7 2079 W 11.7% 12.04 m/s 8.4% 7.98 m/s 17.0%
Choo Tan Maximum Effort Trap Bar Jump 2023-01-11 45 99 1942 W 9.5% 2.37 m/s 3.6% 1.29 m/s 5.8%
Ashley Mcmahon Maximum Effort Hang Clean 2023-01-08 50 110 3025 W -2.1% 2.83 m/s -2.2% 1.45 m/s -21.0%
Ashley Mcmahon Maximum Effort Hang Clean 2023-01-08 60 132 3762 W 16.1% 3.03 m/s 11.7% 1.57 m/s -11.0%
Ashley Mcmahon Maximum Effort Squat Jump 2023-01-08 60 132 2029 W -9.1% 1.85 m/s -11.0% 1.18 m/s -9.6%
Ashley Mcmahon Maximum Effort Hang Clean 2023-01-07 50 110 2931 W -5.2% 2.8 m/s -3.2% 1.56 m/s -15.2%
Ashley Mcmahon Maximum Effort Hang Clean 2023-01-07 60 132 3160 W -2.5% 2.68 m/s -1.5% 1.32 m/s -24.9%
Ashley Mcmahon Maximum Effort Hang Clean 2023-01-07 70 154 3331 W 0.2% 2.42 m/s -4.7% 1.13 m/s -29.7%
Ashley Mcmahon Maximum Effort Hang Clean 2023-01-07 80 176 3376 W 8.4% 2.28 m/s 2.7% 1.07 m/s -20.0%
Ashley Mcmahon Maximum Effort Squat 2023-01-07 70 154 1312 W 14.3% 1.35 m/s 0.1% 0.71 m/s -5.1%
Ashley Mcmahon Maximum Effort Squat 2023-01-07 110 243 1954 W 45.0% 1.3 m/s 24.5% 0.69 m/s 24.1%
Ashley Mcmahon Maximum Effort Squat 2023-01-07 130 287 2135 W 58.0% 1.23 m/s 35.1% 0.64 m/s 32.7%
Ashley Mcmahon Maximum Effort Power Clean 2022-12-30 50 110 2244 W 4.0% 2.35 m/s 2.5% 1.14 m/s 5.7%
Ashley Mcmahon Maximum Effort Power Clean 2022-12-30 60 132 2344 W 7.7% 2.25 m/s 10.5% 1.11 m/s 11.9%
Ashley Mcmahon Maximum Effort Power Clean 2022-12-30 70 154 2532 W 4.4% 2.0 m/s -1.5% 0.96 m/s -2.2%
Ashley Mcmahon Maximum Effort Squat Jump 2022-12-30 40 88 2114 W 18.5% 2.36 m/s 1.8% 1.17 m/s -17.1%
Xin Min Tan Maximum Effort Hang Clean 2022-12-20 25 55 994 W -19.5% 2.12 m/s -13.5% 1.29 m/s -13.1%
Xin Min Tan Maximum Effort Hang Clean 2022-12-20 30 66 1355 W -4.9% 2.37 m/s -2.3% 1.43 m/s -0.8%
Xin Min Tan Maximum Effort Hang Clean 2022-12-20 35 77 1394 W -6.9% 2.16 m/s -3.6% 1.33 m/s 0.0%
Xin Min Tan Maximum Effort Snatch 2022-12-20 25 55 1199 W -13.4% 2.29 m/s -15.7% 1.0 m/s -3.6%
Sam Holmes Maximum Effort Snatch 2022-12-20 25 55 1360 W 13.4% 2.54 m/s 5.0% 1.26 m/s 29.8%
Sam Holmes Maximum Effort Snatch 2022-12-20 30 66 1587 W 6.8% 2.52 m/s 2.2% 1.17 m/s 3.4%
Eliza Dasilva Maximum Effort Hang Clean 2022-12-14 25 55 1278 W 15.1% 2.52 m/s 6.0% 1.77 m/s 16.0%
Eliza Dasilva Maximum Effort Hang Clean 2022-12-14 30 66 1531 W 10.1% 2.43 m/s 1.4% 1.4 m/s -2.6%
Eliza Dasilva Maximum Effort Hang Clean 2022-12-14 35 77 1573 W 9.5% 2.23 m/s 0.4% 1.46 m/s 7.5%
Eliza Dasilva Maximum Effort Squat Jump 2022-12-14 40 88 1312 W 9.1% 1.91 m/s 1.7% 1.31 m/s 2.7%
Eliza Dasilva Maximum Effort Squat Jump 2022-12-14 50 110 1607 W 13.7% 1.9 m/s 5.3% 1.26 m/s 2.6%
Eliza Dasilva Maximum Effort Trap Bar Jump 2022-12-14 55 121 1336 W -8.2% 1.82 m/s -6.5% 0.89 m/s 0.5%
Sam Holmes Maximum Effort Hang Clean 2022-12-14 35 77 1952 W 17.7% 2.55 m/s 10.0% 1.49 m/s 5.6%
Sam Holmes Maximum Effort Hang Clean 2022-12-14 40 88 2048 W 4.8% 2.46 m/s 2.9% 1.33 m/s 3.7%
Sam Holmes Maximum Effort Squat Jump 2022-12-14 40 88 1329 W 20.1% 2.06 m/s 10.8% 1.25 m/s 16.9%
Sam Holmes Maximum Effort Squat Jump 2022-12-14 50 110 1575 W 15.8% 2.03 m/s 11.6% 1.21 m/s 12.9%
Haru Ockens Maximum Effort Hang Clean 2022-12-14 25 55 880 W 0.0% 2.28 m/s 0.0% 1.24 m/s 0.0%
Haru Ockens Maximum Effort Hang Clean 2022-12-14 30 66 1058 W 5.8% 2.12 m/s 1.6% 1.01 m/s -15.7%
Haru Ockens Maximum Effort Trap Bar Jump 2022-12-14 55 121 1504 W -14.0% 1.93 m/s -7.9% 0.95 m/s -6.3%
Ashley Mcmahon Maximum Effort Trap Bar Jump 2022-12-14 55 121 2373 W 15.3% 2.7 m/s 11.8% 1.44 m/s 16.2%
Jamie Terley Maximum Effort Hang Clean 2022-12-14 40 88 1723 W 10.0% 2.67 m/s 7.4% 1.54 m/s 8.5%
Ronan Vella Maximum Effort Hang Clean 2022-12-14 25 55 1117 W 0.0% 2.49 m/s 0.0% 1.47 m/s 0.0%
Ronan Vella Maximum Effort Hang Clean 2022-12-14 30 66 1057 W -10.7% 2.27 m/s -1.5% 1.32 m/s -11.0%
Ronan Vella Maximum Effort Trap Bar Jump 2022-12-14 55 121 1218 W -11.4% 1.75 m/s -5.8% 0.98 m/s -13.0%
Dave Turner Maximum Effort Hang Clean 2022-12-14 40 88 1968 W 5.5% 2.61 m/s 1.6% 1.72 m/s 26.1%
Dave Turner Maximum Effort Hang Clean 2022-12-14 45 99 1861 W 0.0% 2.33 m/s 0.0% 1.33 m/s 0.0%
Dave Turner Maximum Effort Trap Bar Jump 2022-12-14 55 121 1733 W -6.3% 2.21 m/s -3.7% 1.19 m/s -0.6%
Eliza Dasilva Maximum Effort Hang Clean 2022-12-12 25 55 1401 W 26.2% 2.59 m/s 8.7% 1.48 m/s -3.0%
Eliza Dasilva Maximum Effort Hang Clean 2022-12-12 30 66 1549 W 11.4% 2.42 m/s 0.9% 1.36 m/s -4.8%
Eliza Dasilva Maximum Effort Hang Clean 2022-12-12 35 77 1731 W 20.5% 2.53 m/s 13.8% 1.35 m/s -0.2%
Ashley Mcmahon Maximum Effort Hang Clean 2022-12-12 25 55 2621 W 37.0% 3.52 m/s 1.1% 1.57 m/s -28.9%
Ashley Mcmahon Maximum Effort Hang Clean 2022-12-10 50 110 3384 W 9.5% 2.93 m/s 1.3% 1.24 m/s -32.4%
Ashley Mcmahon Maximum Effort Hang Clean 2022-12-10 60 132 3696 W 14.0% 2.86 m/s 5.2% 1.38 m/s -21.8%
Ashley Mcmahon Maximum Effort Snatch 2022-12-10 50 110 3263 W 22.8% 3.12 m/s 13.2% 1.26 m/s 7.0%
Ashley Mcmahon Maximum Effort Squat 2022-12-10 70 154 1143 W -0.4% 1.22 m/s -9.7% 0.62 m/s -17.6%
Ashley Mcmahon Maximum Effort Squat 2022-12-10 110 243 1685 W 25.1% 1.16 m/s 11.0% 0.6 m/s 8.4%
Ashley Mcmahon Maximum Effort Squat 2022-12-10 140 309 1517 W 23.9% 0.89 m/s 12.1% 0.44 m/s 12.4%
Ashley Mcmahon Maximum Effort Squat 2022-12-10 170 375 1399 W -5.1% 0.7 m/s -8.0% 0.38 m/s -2.2%
Ashley Mcmahon Maximum Effort Squat 2022-12-10 200 441 1675 W -2.9% 0.71 m/s -4.9% 0.35 m/s -2.9%
Ashley Mcmahon Maximum Effort Squat Jump 2022-12-10 80 176 2582 W -3.0% 1.86 m/s -5.4% 1.11 m/s -8.8%
Louise Gleeson Maximum Effort Hang Clean 2022-12-10 35 77 1319 W -10.7% 2.17 m/s -5.2% 1.22 m/s -13.5%
Louise Gleeson Maximum Effort Hang Clean 2022-12-10 40 88 1716 W 14.1% 2.34 m/s 8.0% 1.53 m/s 10.7%
Louise Gleeson Maximum Effort Snatch 2022-12-10 20 44 1761 W 35.6% 3.69 m/s 28.1% 1.42 m/s 32.0%
Louise Gleeson Maximum Effort Snatch 2022-12-10 25 55 1886 W 14.9% 3.34 m/s 10.2% 1.28 m/s 14.3%
